



2025 Grounds
in 40 Ländern
verteilen sich auf folgende Länder:
1. | 1366 Grounds in Deutschland |
2. | 409 Grounds in Tschechien |
3. | 33 Grounds in Bulgarien |
4. | 29 Grounds in Österreich |
| 5. | 26 Grounds in Kroatien |
| 6.1. | 16 Grounds in der Niederlande |
| 6.2. | 16 Grounds in Slowenien |
7. | 15 Grounds in Belgien |
| 8. | 11 Grounds in Moldawien |
| 9.1. | 8 Grounds in Serbien |
| 9.2. | 8 Grounds in Italien |
| 9.3. | 8 Grounds in Luxemburg |
| 10. | 7 Grounds in der Slowakei |
11.1. | 6 Grounds in Spanien |
11.2. | 6 Grounds in Frankreich |
11.3. | 6 Grounds in Polen |
12.1. | 5 Grounds auf Malta |
12.2. | 5 Grounds in Schweden |
13.1. | 4 Grounds in Ungarn |
13.2. | 4 Grounds in Albanien |
13.3. | 4 Grounds in Nordmazedonien |
13.4. | 4 Grounds in Rumänien |
14.1. | 3 Grounds in der Schweiz |
14.2. | 3 Grounds in Dänemark |
14.3. | 3 Grounds in Georgien |
5.1. | 2 Grounds in Norwegen |
15.2. | 2 Grounds in Montenegro |
15.3. | 2 Grounds in Bosnien Herzegowina |
15.4. | 2 Grounds in Griechenland |
15.5. | 2 Grounds in Irland |
16.1. | 1 Ground in San Marino |
16.2. | 1 Ground in Liechtenstein |
16.3. | 1 Ground im Kosovo |
16.4. | 1 Ground in Lettland |
16.5. | 1 Ground in Litauen |
16.6. | 1 Ground in Kuwait |
16.7. | 1 Ground in den Vereinigten Arabischen Emiraten |
16.8. | 1 Ground in Nordirland |
16.9. | 1 Ground in Armenien |
16.10. | 1 Ground in der Türkei |



